First Place Awards
| Boat Name | Year | Make | Owner |
| Wood Chips | 1947 | Chris-Craft | Paul Mertz |
| Old Timer | 1959 | Chris-Craft | Rich Haupt |
| Sancerre | 1956 | Chris-Craft | Richard Hendee |
| Falcon | 2018 | Home Built | Nick Behlman |
| Cast Off | 1963 | Grady White | Rich Rosselli |
| JAZZ | 1946 | GarWood | Wes Van Dine |
Second Place Awards
| Excellent Day | 1957 | Thompson | Stephen Logobardi |
| Andrae Veloce | 1969 | Formula | Aspen & Brooke Enger |
| C* Glass | 1973 | Chris-Craft XK 22 | John Bakke |
| 1958 | Wagemaker Wolverine | Joe D’Amioco | |
| Sweet Jane | 1957 | Hiliner | Brian Carey |
| Pastime | 1967 | Lyman Cruisette | Ed Domroskas |
Special Awards
| Award | Boat Name | Year | Make | Owner |
| Best Restored | Wood Chips | 1947 | Chris-Craft | Paul Mertz |
| Best Preserved | Sancerre | 1956 | Chris-Craft | Richard Hendee |
| Judges Choice | Cast Off | 1963 | Grady White | Rich Rosselli |
|
People’s Choice |
Valentine |
1929 |
Elco Flat Top Yacht |
Herb & Sherry Clark |
| Best Chris Craft | Wood Chips | 1947 | Chris-Craft | Paul Mertz |
| Best GarWood | JAZZ | 1946 | GarWood | Wes Van Dine |
| Best Non-Wood | Andrae Veloce | 1969 | Formula | Aspen & Brook Enger |
| Most Original (ACBS Award) |
Sweet Jane |
1963 |
Hiliner |
Brian Carey |
| Chris Johnson Touchstone Award |
Valentine |
1929 |
Elco Flat Top
Yacht |
Herb & Sherry Clark |
| Cliff McGuire Fellowship Award |
Pastine |
1967 |
Lyman Cruisette |
Ed Dombroskas |
| Best Owner Built/Restored |
Falcon |
2018 |
Home Built |
Nick Behlman |
| Traveled the Farest | Sedgewick | 1931 | Chris-Craft | Rob Bamberg |
Chief Judge: David McFarlin
Judges: Hank Conkey
Wes Van Dine
Boyd Mefferd