33rd Annual Vintage Treasures (formerly Mahogany Memories) Boat Show Awards-2017
First Place Awards
Boat Name | Year | Make | Owner |
1948 |
Chris Craft Deluxe |
Ralph Jones (shown by Boyd Mefferd) | |
Class Act | 1935 | Garwood | Chris Johnson |
Sweet Jane | 1957 | Hiliner | Brian Carey |
Driftwood | 1954 | Chris Craft Sea Skiff | Paul Mertz |
1951 | Penn Yan Swift | Thomas Davenport | |
Wood-Ya! | 1946 | Chris Craft Deluxe | John Rau |
Old Timer | 1959 | Chris Craft Ski Boat | Richard Haupt |
Cast Away | 1961 | Grady White | Rich Rosselli |
Bounty | 1950 | Greavette/Dispro | Wes Van Dine |
Second Place Awards
Boat Name | Year | Make | Owner |
Lucky Dog | 1950 | Chris Craft Riviera | Glenn Keegan |
1947 | Penn Yan Cartopper | David Wilson | |
1958 | Wagemaker | Joe D’Amico | |
Rose | 1954 | R. Rich | Bill Stevens |
Water Rat! | 1972 | Sanger | John Genelli |
1973 | Chris Craft XL 22 | John Bakke | |
Tinker Bell | 1949 | A.R.C. | Frank Boccia |
Telstar | 1964 | Custom Craft | Todd Williams |
Special Awards
Award | Boat Name | Year | Make | Owner |
Best Restored | Old Timer | 1959 | Chris Craft Ski Boat |
Rich Haupt |
Best Preserved | Bounty | 1950 | Greavette Dispro | Wes Van Dine |
Judges Choice | Tinker Bell | 1949 | A.R.C. | Frank Boccia |
Peoples Choice | Tinker Bell | 1949 | A.R.C. | Frank Boccia |
Best Chris Craft | Old Timer | 1959 | Chris Craft Ski Boat |
Rich Haupt |
Best GarWood | Class Act | 1935 | 22 ft. Runabout | Chris Johnson |
Best Non-Wood | 1973 | Chris Craft XK22 | John Bakke | |
Most Original (ACBS Award) | 1948 | Chris Craft Deluxe | Ralph Jones (shown by Boyd Mefferd) | |