First Place Awards
| Boat Name | Year | Make | Owner |
| Wood-Ya | 1946 | Chris-Craft Deluxe | John Rau |
| Prop-Ella | 1950 | Penn Yan Swift | Tom Davenport |
| Driftwood | 1954 | Chris-Craft Sea Skiff | Paul Mertz |
| JAZZ | 1946 | GarWood Ensign | Wes & Gail Van Dine |
| No Name | 1952 | Penn Yan Trail Boat | Jay Hardingham |
Second Place Awards
| Miss Aspen | 1935 | GarWood Runabout | Chris Enger |
| No Name | 1957 | Penn Yan Swift | Chris Johnson |
| Telstar | 1964 | Custom Craft | Todd Williams |
| Anastasia | 1960 | Whitehouse | Matthew Smith |
| C*Glass | 1973 | Chris-Craft-XK 22 | John Bakke |
Third Place Awards
| Miss Keuka | 1951 | Penn Yan Aristocrat | Robert Donald |
| Penny Candy | 1950 | Chris-Craft Riviera | Carl Junghans |
Special Awards
| Award | Boat Name | Year | Make | Owner |
| Best Restored | Wood-Ya | 1946 | Chris-Craft Deluxe | John Rau |
|
Best Preserved |
Driftwood |
1954 |
Chris-Craft Sea Skiff |
Paul Mertz |
|
Judges Choice |
LOGO |
1942 |
Chris-Craft Custom Runabout |
Boyd Mefferd |
| People’s Choice | Anastasia | 1960 | Whitehouse Sedan | Matthew Smith |
| Best Chris Craft | Wood-Ya | 1946 | Chris-Craft Deluxe | John Rau |
| Best GarWood | JAZZ | 1946 | GarWood Ensign | Wes & Gail Van Dine |
| Best Non-Wood | It’s Knot | 1985 | Elite Craft | Charlie Hand |
| Most Original (ACBS Award) |
No Name |
1957 |
Penn Yan Swift |
Chris Johnson |
Chief Judge: David McFarlin
Judges: Hank Conkey
Andrew Robb
Boyd Mefferd
Chris Johnson
Katie Haines